<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlugBeer.com - Home Brew Blog</title>
	<atom:link href="http://glugbeer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glugbeer.com</link>
	<description>Home Brew Blog</description>
	<lastBuildDate>Sun, 11 Mar 2012 03:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPDATE: Site Relaunch Coming Soon!</title>
		<link>http://glugbeer.com/2012/03/update-site-relaunch-coming-soon/</link>
		<comments>http://glugbeer.com/2012/03/update-site-relaunch-coming-soon/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:36:47 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=101</guid>
		<description><![CDATA[Good news! GlugBeer.com will be relaunched soon with regular posts (finally) and more information on how to brew craft beer. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Good news!  GlugBeer.com will be relaunched soon with regular posts (finally) and more information on how to brew craft beer.</p>
<p>Stay tuned!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2012%2F03%2Fupdate-site-relaunch-coming-soon%2F&amp;title=UPDATE%3A%20Site%20Relaunch%20Coming%20Soon%21" id="wpa2a_2" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2012_2F03_2Fupdate-site-relaunch-coming-soon_2F_amp_title=UPDATE_3A_20Site_20Relaunch_20Coming_20Soon_21?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2012/03/update-site-relaunch-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTENSE Cream Ale (I hope)</title>
		<link>http://glugbeer.com/2009/07/intense-cream-ale-i-hope/</link>
		<comments>http://glugbeer.com/2009/07/intense-cream-ale-i-hope/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:41:07 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cream ale]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=86</guid>
		<description><![CDATA[Now is the time I have started experimenting with batches of beer. Previously I&#8217;ve only changed very small variables in the brewing process, such as extra dry hopping or flavour additives. The vision I have for this beer is a cream ale with very intense flavour and a higher than usual alcohol percentage (shooting for [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time I have started experimenting with batches of beer.  Previously I&#8217;ve only changed very small variables in the brewing process, such as extra dry hopping or flavour additives.  The vision I have for this beer is a cream ale with very intense flavour and a higher than usual alcohol percentage (shooting for 7% if possible).</p>
<p>In order to accomplish this I had to use considerably more malt (grain) and adjust the method to extract more essence from the grain.  This will provide more body in addition to more fermentable sugars, which will create more alcohol.  Also, the quantity of hops has been slightly increased in anticipation of it needing to match a stronger body.</p>
<p>I have to give a shout out to Dan for helping tweak the recipe.  He&#8217;s the guy I buy my <a href="http://beermaking.ca/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/beermaking.ca/?referer=');">beer making supplies</a> from here in Vancouver.</p>
<p>There are two main differences used in the method for this batch compared to others I&#8217;ve made.  Firstly, due to the very large amount of malt there wasn&#8217;t enough room in my mash tun for all 18 lbs of grain and its matching 18 litres of water.  I was only able to fit roughly 16.5 litres of water for the mash.  Secondly, I steeped the mash for almost 2.5 hours at a lower temperature, around 60-65 C. By the time I started the mash, completely cycled the sparge water, and drained the wort, it was just over 3 hours.</p>
<p>Here&#8217;s the recipe (all grain)</p>
<p>16 lbs 2-row pale malt<br />
1 lb barley flakes<br />
0.35 lbs crystal malt<br />
0.25 lbs carapils malt<br />
0.25 lbs chocolate malt<br />
2 oz willamette whole hops<br />
nottingham ale yeast</p>
<p>I&#8217;m excited about this experimental batch and will keep you posted on its progress.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F07%2Fintense-cream-ale-i-hope%2F&amp;title=INTENSE%20Cream%20Ale%20%28I%20hope%29" id="wpa2a_4" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F07_2Fintense-cream-ale-i-hope_2F_amp_title=INTENSE_20Cream_20Ale_20_28I_20hope_29?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/07/intense-cream-ale-i-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Special Bitter</title>
		<link>http://glugbeer.com/2009/07/extra-special-bitter/</link>
		<comments>http://glugbeer.com/2009/07/extra-special-bitter/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:21:54 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[extra special bitter]]></category>
		<category><![CDATA[hoppy]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=82</guid>
		<description><![CDATA[My latest drinkable batch is an Extra Special Bitter. I am really enjoying this one, almost as much as my very popular Irish Red Ale. This is a great traditional British bitter ale that I am enjoying both chilled and at room temperature just the same. It has a delicious hoppy taste from the very [...]]]></description>
			<content:encoded><![CDATA[<p>My latest drinkable batch is an Extra Special Bitter.  I am really enjoying this one, almost as much as my very popular Irish Red Ale.  This is a great traditional British bitter ale that I am enjoying both chilled and at room temperature just the same.  It has a delicious hoppy taste from the very beginning of the sip right through the finish.  There&#8217;s not much on the nose as all the hopping was done during the boil, focusing the flavour into the body.</p>
<p>Here&#8217;s the recipe (all grain).</p>
<p>11 lbs 2-row pale malt<br />
1 lb barley flakes<br />
0.75 lbs crystal malt<br />
0.05 lbs chocolate malt (this refers to the darkness of roasting, there&#8217;s no actual chocolate)<br />
0.75 oz zeus whole hops<br />
0.3 oz cascade whole hops<br />
0.3 oz willamette whole hops<br />
Nottingham dry yeast</p>
<p>The hops are divided 75% for the boil and remaining 25% (finish) hops for the last 5 minutes of boil.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F07%2Fextra-special-bitter%2F&amp;title=Extra%20Special%20Bitter" id="wpa2a_6" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F07_2Fextra-special-bitter_2F_amp_title=Extra_20Special_20Bitter?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/07/extra-special-bitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Red Ale Recipe</title>
		<link>http://glugbeer.com/2009/05/irish-red-ale-recipe/</link>
		<comments>http://glugbeer.com/2009/05/irish-red-ale-recipe/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:30:07 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer home brew]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red ale]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=74</guid>
		<description><![CDATA[I will be bottling my latest batch of beer soon, an Irish Red Ale. This is my second time making this recipe and it&#8217;s at the top of my (and many friends&#8217;) list for being a favorite beer. I wrote a commentary on the previous batch a while ago. Here is the all grain recipe: [...]]]></description>
			<content:encoded><![CDATA[<p>I will be bottling my latest batch of beer soon, an Irish Red Ale.  This is my second time making this recipe and it&#8217;s at the top of my (and many friends&#8217;) list for being a favorite beer.  I wrote <a href="http://glugbeer.com/2009/04/red-ale-comparison/">a commentary</a> on the previous batch a while ago.</p>
<p>Here is the all grain recipe:<br />
11 lbs 2-row pale malt<br />
1 lb barley flakes<br />
0.35 lbs crystal malt<br />
0.25 lbs wheat flakes<br />
0.05 lbs roast barley<br />
1.3 oz amarillo whole hops<br />
0.45 oz cascade whole hops<br />
0.45 hallertau whole hops<br />
Nottingham yeast</p>
<p>This is a standard all grain recipe method that uses both boil and finishing hops.  Use 75% of the hops through the entire boil and throw in the remaining 25% of the hops 5 minutes before the end of the boil.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F05%2Firish-red-ale-recipe%2F&amp;title=Irish%20Red%20Ale%20Recipe" id="wpa2a_8" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F05_2Firish-red-ale-recipe_2F_amp_title=Irish_20Red_20Ale_20Recipe?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/05/irish-red-ale-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Brown Ale Recipe</title>
		<link>http://glugbeer.com/2009/04/vanilla-brown-ale-recipe/</link>
		<comments>http://glugbeer.com/2009/04/vanilla-brown-ale-recipe/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:38:29 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[vanilla brown ale]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=71</guid>
		<description><![CDATA[While writing this, I am starting a batch of vanilla brown ale. My vision for this beer is to have a traditional full bodied brown ale with the added refreshment of vanilla, ready right for the beginning of summer. Here&#8217;s the recipe (all grain): 10 lbs 2-row pale malt 1 lb Barley flakes 0.5 lbs [...]]]></description>
			<content:encoded><![CDATA[<p>While writing this, I am starting a batch of vanilla brown ale.  My vision for this beer is to have a traditional full bodied brown ale with the added refreshment of vanilla, ready right for the beginning of summer.</p>
<p>Here&#8217;s the recipe (all grain):<br />
10 lbs 2-row pale malt<br />
1 lb Barley flakes<br />
0.5 lbs Chrystal malt<br />
0.5 lbs Wheat<br />
0.5 lbs Chocolate malt<br />
1.3 oz Goldings whole hops (full boil)<br />
Nottingham dry yeast<br />
2 Full vanilla beans (doing this from scratch)<br />
Small quantity of rum</p>
<p>This is a standard all grain recipe.  I will be soaking the vanilla beans in rum for 1 day before adding to the secondary.  The alcohol will extract a lot of the flavor from the vanilla.</p>
<p>I&#8217;ll let you know how it turns out through the process.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F04%2Fvanilla-brown-ale-recipe%2F&amp;title=Vanilla%20Brown%20Ale%20Recipe" id="wpa2a_10" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F04_2Fvanilla-brown-ale-recipe_2F_amp_title=Vanilla_20Brown_20Ale_20Recipe?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/04/vanilla-brown-ale-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hefeweisen Wheat Ale Recipe</title>
		<link>http://glugbeer.com/2009/04/hefeweisen-wheat-ale-recipe/</link>
		<comments>http://glugbeer.com/2009/04/hefeweisen-wheat-ale-recipe/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:29:43 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[beer home brew]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[hefeweisen]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[wheat ale]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=66</guid>
		<description><![CDATA[This Saturday I started a batch of Hefeweisen (German wheat ale) with my friend John.  If we stick to the 1,2,3 rule we will start drinking this in early June, as this is a perfect Summer beer. Sidebar:  The 1,2,3 rule goes as follows: The beer is fermented in the primary (bucket) for 1 week.  [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday I started a batch of Hefeweisen (German wheat ale) with my friend John.  If we stick to the 1,2,3 rule we will start drinking this in early June, as this is a perfect Summer beer.</p>
<p>Sidebar:  The 1,2,3 rule goes as follows: The beer is fermented in the primary (bucket) for 1 week.  Then it&#8217;s transferred to the secondary (carboy) and sits for 2 weeks.  The beer is then bottled and sits in the bottle for 3 weeks before drinking.  The 3rd step is the hardest to adhere to, but if you can hide some of bottles away you&#8217;ll taste the rewards of waiting longer.</p>
<p>The recipe for this beer is quite simple:<br />
5.5 lbs 2-row pale malt<br />
5.5 lbs wheat<br />
0.8 oz Hallertau whole hops<br />
liquid yeast</p>
<p>I&#8217;ll let everyone know how this batch progresses, as I always like to take a dip at every stage to see how it tastes.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F04%2Fhefeweisen-wheat-ale-recipe%2F&amp;title=Hefeweisen%20Wheat%20Ale%20Recipe" id="wpa2a_12" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F04_2Fhefeweisen-wheat-ale-recipe_2F_amp_title=Hefeweisen_20Wheat_20Ale_20Recipe?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/04/hefeweisen-wheat-ale-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ale Comparison</title>
		<link>http://glugbeer.com/2009/04/red-ale-comparison/</link>
		<comments>http://glugbeer.com/2009/04/red-ale-comparison/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:05:12 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red ale]]></category>
		<category><![CDATA[Rickards]]></category>

		<guid isPermaLink="false">http://glugbeer.com/2009/04/red-ale-comparison/</guid>
		<description><![CDATA[I&#8217;m sitting in Boston Pizza drinking a Rickards Red and thinking about how it compares to the Irish Red Ale I just brewed. Thought I&#8217;d pull out the iPhone and let the world know. The main similarity is the body and base flavour are quite close, of course both being red ales. What sets them [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in Boston Pizza drinking a Rickards Red and thinking about how it compares to the Irish Red Ale I just brewed.  Thought I&#8217;d pull out the iPhone and let the world know.</p>
<p>The main similarity is the body and base flavour are quite close, of course both being red ales.  What sets them apart are the aroma and hoppy finish.  The Rickards has little aroma and a limp finish, leaving very little to talk about.</p>
<p>My bias is obvious, but based on simple characteristics alone my home brew Irish Red Ale runs laps around its mainstream counterpart.  They&#8217;re both in the same sport, but completely different leagues.  One delivers a strong full body out of the gate and down the stretch, with powerful follow-through on the bitter finish.  And the other one seems to show up late for practice.      </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F04%2Fred-ale-comparison%2F&amp;title=Red%20Ale%20Comparison" id="wpa2a_14" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F04_2Fred-ale-comparison_2F_amp_title=Red_20Ale_20Comparison?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/04/red-ale-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Beer Update</title>
		<link>http://glugbeer.com/2009/03/chris-beer-update/</link>
		<comments>http://glugbeer.com/2009/03/chris-beer-update/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:03:18 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[red ale]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=51</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve blogged since I&#8217;ve been busy brewing and drinking beer.  Here&#8217;s an update on what&#8217;s been going on. I have only 1 bottle of the espresso stout left, which is sad.  I will have to make more soon.  The problem is this beer is such a (delicious) novelty and everyone [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve blogged since I&#8217;ve been busy brewing and drinking beer.  Here&#8217;s an update on what&#8217;s been going on.</p>
<p>I have only 1 bottle of the <a href="http://glugbeer.com/2009/02/espresso-stout-first-tasting/">espresso stout</a> left, which is sad.  I will have to make more soon.  The problem is this beer is such a (delicious) novelty and everyone wants a taste.  Which is too say I&#8217;m either sharing too much or not brewing enough . . . or both.</p>
<p>The <a href="http://glugbeer.com/2009/02/okanagan-spring-pale-ale/">pale ale</a> turned out amazing.  It surprised me with more fruity notes than I expected and was very refreshing.  This is a great drinkin&#8217; beer (compared to a sippin&#8217; beer like espresso stout).  I only have 2 bottles left as I see a trend of beer shortage developing here.  This is definitely a beer I would brew an entire batch of for a specific purpose, like a weekend full of BBQ or a camping trip.</p>
<p>I have sitting in my carboy right now a batch of Irish Red Ale that I am very excited about.  While transferring from the primary to the secondary I grabbed a taste and it has a very strong full bodied taste combined with a great hop edge.  Wide full body and depth with a pleasant face slap on the finish with a bitter hop taste.</p>
<p>After it&#8217;s been in a bottle and ready for drinking I&#8217;ll let everyone know how it turned out.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F03%2Fchris-beer-update%2F&amp;title=Chris%20Beer%20Update" id="wpa2a_16" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F03_2Fchris-beer-update_2F_amp_title=Chris_20Beer_20Update?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/03/chris-beer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espresso Stout First Tasting</title>
		<link>http://glugbeer.com/2009/02/espresso-stout-first-tasting/</link>
		<comments>http://glugbeer.com/2009/02/espresso-stout-first-tasting/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:40:50 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[My Brews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=47</guid>
		<description><![CDATA[The batch of espresso stout is one week in the bottle and I have dipped in for a taste.  Typically I wait at least 2-3 weeks in the bottle until I consider it ready to drink, but I wanted to see how the flavour and carbonation are developing along the way &#8211; with a pleasant [...]]]></description>
			<content:encoded><![CDATA[<p>The batch of espresso stout is one week in the bottle and I have dipped in for a taste.  Typically I wait at least 2-3 weeks in the bottle until I consider it ready to drink, but I wanted to see how the flavour and carbonation are developing along the way &#8211; with a pleasant surprise in this case.  Here are my impressions.</p>
<ul>
<li>The carbonation has acelerated quicker than I expected.  For my carbonation preference of stouts, it&#8217;s at about 60%-70% of ideal.  I expect one more week in the bottle will put this beer in peak form.</li>
<li>I find many stouts (especially Guinness) to be lighter in weight, as expected.  However this beer has a sturdy weight to it, which matches the body of flavour.  There is also a slight hint of sweetness that softly tempers the bitter edge of the espresso.</li>
<li>The headlining act, the espresso, has demonstrated an ability to front the band with crowd-capturing authority.  It also elegantly blends with the rest of the beer adding depth and pleasant complexities to the flavour.</li>
</ul>
<p>I am very excited about this beer and will update you at week two once it&#8217;s ready for full drinking duty.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F02%2Fespresso-stout-first-tasting%2F&amp;title=Espresso%20Stout%20First%20Tasting" id="wpa2a_18" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F02_2Fespresso-stout-first-tasting_2F_amp_title=Espresso_20Stout_20First_20Tasting?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/02/espresso-stout-first-tasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okanagan Spring Pale Ale Recipe</title>
		<link>http://glugbeer.com/2009/02/okanagan-spring-pale-ale/</link>
		<comments>http://glugbeer.com/2009/02/okanagan-spring-pale-ale/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:34:32 +0000</pubDate>
		<dc:creator>Chris O&#39;Neill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homebrew Recipes]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[okanagan spring]]></category>
		<category><![CDATA[pale]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://glugbeer.com/?p=14</guid>
		<description><![CDATA[This week I transferred my batch of pale ale to the secondary and thought I would share the recipe.  The place I buy beer supplies from had a recipe that clones the Okanagan Spring Pale Ale, which has been traditionally my &#8220;house beer&#8221; until I started brewing beer myself. 11 lbs 2-row pale malt 0.5 [...]]]></description>
			<content:encoded><![CDATA[<p>This week I transferred my batch of pale ale to the secondary and thought I would share the recipe.  The place I buy beer supplies from had a recipe that clones the Okanagan Spring Pale Ale, which has been traditionally my &#8220;house beer&#8221; until I started brewing beer myself.</p>
<p>11 lbs 2-row pale malt<br />
0.5 lbs honey malt<br />
perle whole hops<br />
windsor yeast</p>
<p>This is a simple recipe for a great beer I&#8217;ve counted on as my faithful standby for years.  Since it&#8217;s the first time brewing my favourite beer my expectations are fairly high, but I&#8217;ll let you know how it turns out.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglugbeer.com%2F2009%2F02%2Fokanagan-spring-pale-ale%2F&amp;title=Okanagan%20Spring%20Pale%20Ale%20Recipe" id="wpa2a_20" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fglugbeer.com_2F2009_2F02_2Fokanagan-spring-pale-ale_2F_amp_title=Okanagan_20Spring_20Pale_20Ale_20Recipe?referer=');"><img src="http://glugbeer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://glugbeer.com/2009/02/okanagan-spring-pale-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

